Attachment 2: Billing Plan for Internet Circuits Connected to Enterprise Cloud
Fee (JPY)* (by minute) |
Monthly fee (JPY)* (maximum) |
|||
Internet connection | Best-effort | 10 Mbps (maximum) | 0 | 0 |
100 Mbps (maximum) | 0.348000 | 10,000 | ||
1 Gps (maximum) | 0.882000 | 25,400 | ||
Guaranteed | 1 Mbps | 0.049000 | 1,400 | |
2 Mbps | 0.098000 | 2,800 | ||
3 Mbps | 0.146000 | 4,200 | ||
4 Mbps | 0.195000 | 5,600 | ||
5 Mbps | 0.244000 | 7,000 | ||
6 Mbps | 0.289000 | 8,300 | ||
7 Mbps | 0.337000 | 9,700 | ||
8 Mbps | 0.386000 | 11,100 | ||
9 Mbps | 0.435000 | 12,500 | ||
10 Mbps | 0.483000 | 13,900 | ||
15 Mbps | 0.723000 | 20,800 | ||
20 Mbps | 0.962000 | 27,700 | ||
25 Mbps | 1.202000 | 34,600 | ||
30 Mbps | 1.441000 | 41,500 | ||
40 Mbps | 1.921000 | 55,300 | ||
50Mbps | 2.403000 | 69,200 | ||
60 Mbps | 2.882000 | 83,000 | ||
70 Mbps | 3.362000 | 96,800 | ||
80 Mbps | 3.841000 | 110,600 | ||
90 Mbps | 4.323000 | 124,500 | ||
100 Mbps | 4.803000 | 138,300 | ||
200 Mbps | 8.619000 | 248,200 | ||
300 Mbps | 10.889000 | 313,600 | ||
500 Mbps | 13.747000 | 395,900 | ||
700 Mbps | 15.632000 | 450,200 | ||
1 Gbps | 17.629000 | 507,700 |
*Excluding tax