Attachment
vSphere ESXi dedicated hypervisor
Menu | Plan | Fee type | Price per minute (excl. tax; JPY) |
Monthly maximum (excl. tax; JPY) |
||
vSphere | vSphere ESXi (fixed and usage-based fees) |
Standard | General Purpose 1 | Fixed | - | 10,000 |
Usage-based | 2.827 | 114,000 | ||||
General Purpose 2 | Fixed | - | 20,000 | |||
Usage-based | 5.704 | 230,000 | ||||
General Purpose 3 | Fixed | - | 20,000 | |||
Usage-based | 8.283 | 334,000 | ||||
Workload Optimized 1 | Fixed | - | 10,000 | |||
Usage-based | 4.414 | 178,000 |
Notes:
General Purpose 1 — 1 Socket/4Cores, 32GB memory, 600GB × 2 disks
General Purpose 2 — 2 Sockets/24Cores, 256GB memory, 600GB × 2 disks
General Purpose 3 — 2 Sockets/36Cores, 512GB memory, 600GB × 2 disks
Workload Optimized 1 — 1 Socket/4Cores, 256GB memory, 600GB × 2 disks
Block storage with guaranteed IO performance (4 IOPS/GB)
Menu | Plan | Price per minute (excl. tax; JPY) |
Maximum price per month (excl. tax; JPY) |
Block storage with guaranteed IO performance (4 IOPS/GB) | 100GB | 0.173 | 7,000 |
250GB | 0.434 | 17,500 | |
500GB | 0.868 | 35,000 | |
1,000GB | 1.736 | 70,000 | |
2,000GB | 3.472 | 140,000 | |
4,000GB | 6.944 | 280,000 | |
8,000GB | 13.888 | 560,000 | |
12,000GB | 20.833 | 840,000 |