SIM8202G-M.2
SIM8202G-M.2 SIMCom Wireless Solution.,Ltd.
- 5G Sub-6G module (M.2) DL:2.4Gbps UP:500Mbps
- LTE(Cat16) DL: 1Gbps UP:200Mbps
- USB2.0/USB3.1/UART/SPI/I2C/GPS..etc
- TCP/IP/IPV4/IPV6/MQTT/HTTP…etc
- Windows Win7/Wim8/Win10/7/Linux/Android
IOT完了年月 | 2022年3月 |
---|
Radio Access technology | 5G/4G | ||
---|---|---|---|
Chipset vendor / model | Qualcomm/SDX55 | ||
Module FW version | SIM8202G-M2_V1.2.2 | ||
IOT completed information | 5G | Availability | S |
Supported Band | Band n78/n79 | ||
4G | Availability | S | |
Supported Band | Band 1/3/19/28/42 | ||
Category | Cat.16 | ||
DL CA | 3CC | ||
UL CA | 2CC | ||
3G | Availability | NS | |
Supported Band | NS | ||
DL Category | NS | ||
UL Category | NS | ||
Function | CS Voice | NS | |
VoLTE | S | ||
Data | S | ||
SMS | S | ||
eDRX | NS | ||
PSM | NS | ||
GPS | Standalone | S | |
Assisted (Control Plane) |
NS | ||
Module information | Interface | USB2.0/USB3.1/UART/SPI/I2C/GPS..etc | |
Operation Temperature | -40°C 〜 + 85°C (Extended operation) | ||
Form Factor | M.2 | ||
Dimension ※L×W×H(mm) | 30mm × 42mm × 2.3mm | ||
Weight(g) | 6.8g |
Update date:2022/4
お問い合わせ先
メーカー | |
---|---|
部署/担当者 | 営業本部 |
電話番号 | 045-476-5214 |
- 商品写真および画面はイメージです。実物と若干異なる場合があります。